HO-B Homeowner Insurance Policy
Texas Insurance
Buying homeowners insurance in Texas used to be simple. You could buy a standard Texas policy, HO-B, that provided complete coverage. Now its not that simple. There are numerous types of homeowners policies and they all have a maze of numerous options. Its hard to find one policy that covers it all. Call me. I can still get you the real HO-B policy.
Comprehensive Coverage
Our HO-B policy protects you from extensive financial loss.
Key Issues Among Homeowners Policies
Property Issues
| Key Issues | Our HO-B Policy | HO-3 Policies | HO-A Policies |
| Dwelling | All Risks | All Risks | Named Perils |
| Other Structures | 10% of Dwelling Coverage | 10% of Dwelling Coverage | 10% of Dwelling Coverage |
| Personal Property | Named Perils | Named Perils | Named Perils |
| Personal Property Away From Home | Anywhere in the World; Limited to 10% of the PP | Anywhere in the World; Limited to 10% of the PP if property is located at another residence of the insured | Anywhere in the World; Limited to 10% of the PP |
Water Damage Issues
| Key Issues | Our HO-B Policy | HO-3 Policies | HO-A Policies |
| Sudden and Accidental Leaking from Plumbing, Heating, and AC | YES | YES | YES, if leak is not below groundor within or below the foundation |
| Continuous or Repeated Leakage from Plumbing, Heating, and AC | YES | NO, but some companies offer limited coverage by endorsement | NO |
| Backup of Sewers and Drains | YES | NO, but coverage is available by endorsement up to $5,000 | NO, some companies offer limited coverage by endorement |
| Freezing of Plumbing of Heating System | YES | YES | YES |
| Rain thrugh Faulty Roof, Windows and Doors | YES | NO | NO |
Mold Infected Issues
| Key Issues | Our HO-B Policy | HO-3 Policies | HO-A Policies |
| Mold, Fungi or Other Microbes | YES | YES | YES, Limited to the Covered Perils up to $5,000 |
| Cost of Testing, Remediation and Living Expenses due to Mold | Available by Endorement | Available by Endorement | YES, Limited to the Covered Perils up to $5,000 |
Other Perils
| Key Issues | Our HO-B Policy | HO-3 Policies | HO-A Policies |
| Damage to Foundation or Slab | YES, if damage is froma covered water leak | NO, may add an endorsement for 15% of the dwelling policy limits | NO |
| Fire, Lightning, Explosion, Vandalism, Theft | YES | YES | YES |
| Windstrom, Hurricane, Hail | YES | YES | YES |
| Glass Breakage | YES by Endorsement (100% / pane No Deductable) | Endorsement not available (Subject to Deductable) | YES by Endorsement (100% / pane No Deductable) |

